Meraki
370 products · 85 platform families · updated
168Dead
41At Risk
11Aging
136End of Sale
14Active
End-of-life and end-of-sale dates for 370 Meraki products across 85 platform families. 168 products are past end of support. 41 reach end of support within 12 months. 11 reach end of support within 24 months.
Platform Families
| Family | SKUs | Earliest EoL | Latest support | Status | KEV |
|---|---|---|---|---|---|
| 74 | 1 | 1 | |||
| GR10 | 3 | 3 | |||
| GR12 | 3 | 3 | |||
| GR60 | 3 | 3 | |||
| GR62 | 3 | 3 | |||
| GS110 | 18 | 18 | |||
| GX20 | 3 | 3 | |||
| GX50 | 3 | 3 | |||
| MG21 | 2 | 2 | |||
| MG21E | 2 | 2 | |||
| MG51 | 1 | 1 | |||
| MG51E | 1 | 1 | |||
| MR11 | 1 | 1 | |||
| MR12 | 1 | 1 | |||
| MR14 | 1 | 1 | |||
| MR16 | 1 | 1 | |||
| MR18 | 1 | 1 | |||
| MR20 | 1 | 1 | |||
| MR24 | 1 | 1 | |||
| MR26 | 1 | 1 | |||
| MR30H | 1 | 1 | |||
| MR32 | 1 | 1 | |||
| MR33 | 1 | 1 | |||
| MR34 | 1 | 1 | |||
| MR42 | 1 | 1 | |||
| MR42E | 1 | 1 | |||
| MR45 | 1 | 1 | |||
| MR52 | 1 | 1 | |||
| MR53 | 1 | 1 | |||
| MR53E | 1 | 1 | |||
| MR55 | 1 | 1 | |||
| MR56 | 1 | 1 | |||
| MR58 | 2 | 2 | |||
| MR62 | 1 | 1 | |||
| MR66 | 1 | 1 | |||
| MR70 | 1 | 1 | |||
| MR72 | 1 | 1 | |||
| MR74 | 1 | 1 | |||
| MR84 | 1 | 1 | |||
| MS120 | 8 | 8 | |||
| MS125 | 5 | 5 | |||
| MS210 | 5 | 5 | |||
| MS22 | 1 | 1 | |||
| MS220 | 7 | 7 | |||
| MS225 | 5 | 5 | |||
| MS22P | 1 | 1 | |||
| MS250 | 5 | 5 | |||
| MS320 | 5 | 5 | |||
| MS350 | 6 | 6 | |||
| MS355 | 4 | 4 | |||
| MS390 | 9 | 9 | |||
| MS410 | 2 | 2 | |||
| MS42 | 1 | 1 | |||
| MS420 | 2 | 2 | |||
| MS425 | 2 | 2 | |||
| MS42P | 1 | 1 | |||
| MV12N | 1 | 1 | |||
| MV12W | 1 | 1 | |||
| MV12WE | 1 | 1 | |||
| MV2 | 1 | 1 | |||
| MV21 | 1 | 1 | |||
| MV22 | 1 | 1 | |||
| MV22X | 1 | 1 | |||
| MV32 | 1 | 1 | |||
| MV52 | 1 | 1 | |||
| MV71 | 1 | 1 | |||
| MV72 | 1 | 1 | |||
| MX100 | 1 | 1 | |||
| MX400 | 1 | 1 | |||
| MX50 | 1 | 1 | |||
| MX60 | 1 | 1 | |||
| MX600 | 1 | 1 | |||
| MX60W | 1 | 1 | |||
| MX64 | 1 | 1 | |||
| MX64W | 1 | 1 | |||
| MX65 | 1 | 1 | |||
| MX65W | 1 | 1 | |||
| MX70 | 1 | 1 | |||
| MX80 | 1 | 1 | |||
| MX84 | 1 | 1 | |||
| MX90 | 1 | 1 | |||
| Other | 198 | 971676414 | |||
| Z1 | 4 | 4 | |||
| Z3 | 1 | 1 | |||
| Z3C | 2 | 2 |
Recently End of Sale Past
| Date | Product |
|---|---|
TF-SME-3Y-1 |
|
TF-SME-3Y-2 |
|
TF-SME-5Y-2 |
|
TF-SME-5Y-3 |
|
TF-SME-5Y-4 |
|
MS210-24-HW |
|
MS210-24P-HW |
|
MS210-48-HW |
|
MS210-48FP-HW |
|
MS210-48LP-HW |
|
MS225-24-HW |
|
MS225-24P-HW |
Upcoming End of Support Hardware
| Date | Product | Days |
|---|---|---|
MA-MNT-MV-1 |
+15 | |
MA-MNT-MV-2 |
+15 | |
MA-MNT-MV-3 |
+15 | |
MV21-HW |
+15 | |
MV71-HW |
+15 | |
GX20-HW-EU |
+16 | |
GX20-HW-UK |
+16 | |
GX20-HW-US |
+16 | |
MR33-HW |
+47 | |
MR42-HW |
+47 | |
MR42E-HW |
+47 | |
MR45-HW |
+47 |
Software, licenses & subscriptions
Upcoming license / subscription EoL
| Date | SKU |
|---|---|
| E3N-VMX 100 | |
EAB-VMX100-3Y |
|
EAB-VMX100-5Y |
|
LIC-VMX100-1D |
|
LIC-VMX100-1YR |
|
LIC-VMX100-3YR |
|
LIC-VMX100-5YR |
|
LIC-GX-UMB-1Y |
|
LIC-GX-UMB-3Y |
|
LIC-GX-UMB-5Y |
|
E3N-SM-E |
|
E3N-SME |
|
EAB-SME-3Y |
|
EAB-SME-5Y |
|
LIC-SM-E |