Check Point
350 products across 34 platform families · updated
- Past end of support
- 254
- Ending within 12 months
- 27
- Ending in 12–24 months
- 16
- Past end of sale
- 33
- Active
- 14
- KEV matches
- 83
Latest from BleepingComputer
Check Point warns of hackers exploiting Security Gateway VPN RCE flaw
All Check Point news →
Platform Families
| Family | SKUs | Earliest EoL | Latest support | Status | KEV |
|---|---|---|---|---|---|
| 12000 | 3 | 3 dead | 3 | ||
| 13000 | 2 | 2 dead | 2 | ||
| 15000 | 2 | 2 dead | 2 | ||
| 16000 | 2 | 1 at risk, 1 end of sale | |||
| 2000 | 1 | 1 dead | 1 | ||
| 21000 | 4 | 4 dead | 4 | ||
| 23000 | 3 | 3 dead | 3 | ||
| 26000 | 1 | 1 end of sale | |||
| 28000 | 1 | 1 end of sale | |||
| 3000 | 4 | 2 dead, 2 active | 2 | ||
| 4000 | 4 | 4 dead | 4 | ||
| 5000 | 6 | 6 dead | 6 | ||
| 6000 | 7 | 2 dead, 5 end of sale | 2 | ||
| 7000 | 1 | 1 end of sale | |||
| Connectra | 6 | 6 dead | |||
| DDoS | 33 | 12 dead, 11 at risk, 7 aging, 3 end of sale | |||
| DLP-1 | 2 | 2 dead | |||
| Endpoint Security | 74 | 57 dead, 9 at risk, 8 aging | |||
| IAS | 21 | 15 dead | |||
| IP | 24 | 24 dead | |||
| IPS-1 | 4 | 4 dead | |||
| Maestro | 7 | 5 dead, 2 end of sale | 5 | ||
| Other | 22 | 14 dead, 8 end of sale | |||
| Power-1 | 5 | 5 dead | 5 | ||
| Quantum-Spark | 27 | 15 dead, 4 end of sale, 8 active | 15 | ||
| Ruggedized | 2 | 1 dead, 1 end of sale | |||
| Scalable Platforms | 4 | 2 dead, 2 end of sale | |||
| SMART-1 | 18 | 14 dead, 4 end of sale | |||
| TE | 7 | 3 dead, 4 at risk | |||
| UTM-1 | 12 | 12 dead | 12 | ||
| VSX | 9 | 9 dead | 9 |
Upcoming Hardware End of Sale
| Date | Product | Days |
|---|---|---|
| 3600 Appliance 3600 |
+84 | |
| 3800 Appliance 3800 |
+84 | |
| 1535 Appliance 1535 |
+112 | |
| 1555 Appliance 1555 |
+112 | |
| 1575 Appliance 1575 |
+112 | |
| 1595 Appliance 1595 |
+112 | |
| 1600 Appliance 1600 |
+112 | |
| 1800 Appliance 1800 |
+112 | |
| 1900 Appliance 1900 |
+112 | |
| 2000 Appliance 2000 |
+112 |
Recently End of Sale
| Date | Product |
|---|---|
| 16600 HS 16600-HS |
|
| 28600 HS 28600-HS |
|
MLS200 |
|
MLS400 |
|
QLS250 |
|
QLS450 |
|
QLS650 |
|
QLS800 |
|
| 16200 Appliance 16200 |
|
| 26000 Appliance 26000 |
|
| 28000 Appliance 28000 |
|
| 6200 Appliance 6200 |
Upcoming Hardware End of Support
| Date | Product | Days |
|---|---|---|
| DP 200-80 DP-200-80 |
+53 | |
| DP 400-160 DP-400-160 |
+53 | |
| DP 6-02 DP-6-02 |
+53 | |
| DP 6-05 DP-6-05 |
+53 | |
| DP 6-1 DP-6-1 |
+53 | |
| DP 6-2 DP-6-2 |
+53 | |
| DP 6-3 DP-6-3 |
+53 | |
| DP 6-5 DP-6-5 |
+53 | |
| DP 110-40 DP-110-40 |
+106 | |
| DP 220-120 DP-220-120 |
+106 | |
| DP 220-80 DP-220-80 |
+106 | |
| 16000 Appliance 16000 |
+112 |
Software releases
3 release lines, newest release first in each.
Gaia
| Release | Supported until | Status |
|---|---|---|
| Check Point R82.20 | supported | |
| Check Point R82.10 | supported | |
| Check Point R82 | supported | |
| Check Point R81.20 | supported | |
| Check Point R81.10 | unsupported | |
| Check Point R81 | unsupported | |
| Check Point R80.40 | unsupported | |
| Check Point R80.20 | unsupported | |
| Check Point R80 | unsupported | |
| Check Point R77.30 | unsupported | |
| Check Point R77 | unsupported | |
| Check Point R76 | unsupported | |
| Check Point R75.40VS | unsupported | |
| Check Point R75.40 | unsupported | |
| Check Point R75.20 | unsupported | |
| Check Point R75 | unsupported | |
| Check Point NGSE | unsupported |
Gaia Embedded (Spark)
| Release | Supported until | Status |
|---|---|---|
| Check Point R82.00.xx and later for 15×5 (1500 PRO), 1600, 1800, 1900, 2000, and 25×0 | supported | |
| Check Point R81.10.xx and later for 1530, 1550, 1570 and 1590 | supported | |
| Check Point R81.10.xx for 15×5 (1500 PRO), 1600, 1800, 1900, 2000 | supported | |
| Check Point R80.20.00 and later for 1500, 1600 and 1800 Appliances | unsupported | |
| Check Point R77.20.81 (or higher) for 1200R Appliances | unsupported | |
| Check Point R77.20.81 for 700/1400/900 Appliances | unsupported | |
| Check Point R77.20.80 for 700/900/1200R/1400 Appliances | unsupported | |
| Check Point R77.20.80 (or higher) for 600/1100 Appliances | unsupported | |
| Check Point R77.20.85 (or higher) for 700/900/1400 Appliances | unsupported | |
| Check Point R77.20.75 or earlier for 600/700/1100/1200R/1400 Appliances | unsupported | |
| Check Point R75.20 for 600/1100 Appliances | unsupported |
Gaia Scalable Platforms
| Release | Supported until | Status |
|---|---|---|
| Check Point SP50 (Scalable Platforms) | unsupported | |
| Check Point R80.20SP (Scalable Platforms) | unsupported | |
| Check Point R76SP (Scalable Platforms) | unsupported | |
| Check Point R75SP (Scalable Platforms) | unsupported |