Aruba
3,767 products across 81 platform families · updated
- Past end of support
- 37
- Ending within 12 months
- 110
- Ending in 12–24 months
- 58
- Past end of sale
- 2,334
- Active
- 7
Platform Families
| Family | SKUs | Earliest EoL | Latest support | Status | KEV |
|---|---|---|---|---|---|
| 1000 | 46 | 38 end of sale | |||
| 1000W | 1 | 1 end of sale | |||
| 1002 | 4 | 4 end of sale | |||
| 1050W | 2 | 2 end of sale | |||
| 2500W | 1 | 1 end of sale | |||
| 2510 | 4 | 2 end of sale | |||
| 2520 | 4 | 1 end of sale | |||
| 2530 | 15 | 7 aging, 8 end of sale | |||
| 2540 | 2 | 1 dead, 1 end of sale | |||
| 2610 | 5 | 3 end of sale | |||
| 2615 | 1 | 1 end of sale | |||
| 2620 | 5 | 5 end of sale | |||
| 2810 | 2 | 2 end of sale | |||
| 2900W | 1 | ||||
| 2910 | 4 | 4 end of sale | |||
| 2915 | 1 | ||||
| 2920 | 19 | 3 end of sale | |||
| 3100 | 26 | 17 end of sale | |||
| 3102 | 1 | 1 end of sale | |||
| 3105 | 1 | 1 end of sale | |||
| 3112 | 2 | 2 end of sale | |||
| 3800 | 19 | 7 end of sale | |||
| 3810M | 9 | 9 end of sale | |||
| 4120 | 3 | 2 end of sale | |||
| 4202 | 1 | 1 end of sale | |||
| 4204 | 2 | 2 end of sale | |||
| 4208 | 3 | 3 end of sale | |||
| 4210 | 3 | 3 end of sale | |||
| 5314 | 1 | 1 at risk | |||
| 5400 | 1 | 1 end of sale | |||
| 5400R | 1 | 1 end of sale | |||
| 5406 | 6 | 6 end of sale | |||
| 5406R | 3 | 3 end of sale | |||
| 5412 | 5 | 5 end of sale | |||
| 5412R | 2 | 2 end of sale | |||
| 6100 | 1 | ||||
| 6200 | 1 | 1 end of sale | |||
| 6200F | 1 | 1 active | |||
| 6300M | 1 | 1 dead | |||
| 6400 | 8 | 8 end of sale | |||
| 6405 | 3 | 3 end of sale | |||
| 6410 | 3 | 3 end of sale | |||
| 8303 | 2 | 2 end of sale | |||
| 8320 | 1 | 1 active | |||
| 8360 | 10 | 10 end of sale | |||
| 8800 | 35 | 5 end of sale | |||
| 8805 | 2 | 1 end of sale | |||
| 8808 | 2 | 1 end of sale | |||
| 8812 | 2 | 1 end of sale | |||
| AP-103 | 6 | 6 end of sale | |||
| AP-103H | 3 | 3 end of sale | |||
| AP-203H | 10 | 10 at risk | |||
| AP-204 | 8 | 8 end of sale | |||
| AP-205 | 13 | 1 dead, 12 end of sale | |||
| AP-205H | 10 | 3 dead, 7 end of sale | |||
| AP-214 | 9 | 9 end of sale | |||
| AP-215 | 10 | 1 dead, 9 end of sale | |||
| AP-224 | 3 | 1 dead, 2 end of sale | |||
| AP-225 | 4 | 2 dead, 2 end of sale | |||
| AP-228 | 4 | 4 end of sale | |||
| AP-270 | 1 | 1 end of sale | |||
| AP-274 | 4 | 4 dead | |||
| AP-275 | 4 | 4 dead | |||
| AP-277 | 4 | 4 dead | |||
| AP-303 | 1 | 1 end of sale | |||
| AP-303H | 15 | 15 end of sale | |||
| AP-304 | 7 | 7 at risk | |||
| AP-305 | 9 | 9 at risk | |||
| AP-314 | 7 | 7 at risk | |||
| AP-315 | 7 | 7 end of sale | |||
| AP-334 | 7 | 7 at risk | |||
| AP-335 | 8 | 7 at risk, 1 end of sale | |||
| AP-344 | 10 | 10 at risk | |||
| AP-345 | 11 | 10 aging, 1 end of sale | |||
| AP-365 | 6 | 6 end of sale | |||
| AP-367 | 5 | 5 end of sale | |||
| AP-374 | 5 | 5 aging | |||
| AP-375 | 5 | 5 end of sale | |||
| AP-387 | 5 | 5 end of sale | |||
| AP-500H | 1 | 1 end of sale | |||
| Other | 3292 | 15 dead, 52 at risk, 36 aging, 2052 end of sale, 5 active |
Upcoming Hardware End of Sale
| Date | Product | Days |
|---|---|---|
8320 |
+20 |
Recently End of Sale
| Date | Product |
|---|---|
R8R50A |
|
ANT-2x2-2714 |
|
AP-ANT-MNT-5 |
|
MSR3620 |
|
JW052A |
|
7010 |
|
JW645A |
|
JW646A |
|
JW647A |
|
JW648A |
|
JW649A |
|
JW650A |
Upcoming Hardware End of Support
| Date | Product | Days |
|---|---|---|
JW183A |
+51 | |
JG933A |
+82 | |
JH149A |
+82 | |
JG510A |
+110 | |
JY693A |
+141 | |
JY694A |
+141 | |
JY695A |
+141 | |
JY696A |
+141 | |
JY697A |
+141 | |
JY698A |
+141 | |
JY699A |
+141 | |
JY700A |
+141 |